English  |  Oriya Home | Contact Us | Sitemap  
  Search:
   
Launching of website by Shri Golak Bihari Naik, Hon'ble Minister F&ARD, H&T on April 20, 2006.
   Inland Sector
INLAND FISHERMEN POPULATION : 2000-2001
District No. of Fishermen Village No. of House-holds Fishermen Population
Male Female Children Total
1 2 3 4 5 6 7
Mayurbhanj 18 1261 3342 3036 1210 7588
Balasore 121 8337 13248 12892 11022 37162
Bhadrak - 2667 6018 5338 1989 13345
Cuttack 493 12755 21854 19491 23966 65311
Jagatsinghpur 250 3622 7732 6658 6536 20926
Jajpur 267 8549 16703 13582 17530 47815
Kendrapara - - 18598 16868 15806 51272
Khurda 287 13032 18098 15957 27714 61769
Nayagarh 171 4204 8357 7267 6551 22175
Puri 132 8882 19571 16201 9100 44872
Ganjam 444 17866 27635 24952 41099 93686
Gajapati 97 1086 2569 2502 3098 8169
Kandhamal 10 193 216 215 396 827
Boudh 158 1655 2466 2473 2710 7649
Koraput 159 3016 2874 2889 5299 11062
Malkangiri 98 294 721 762 370 1853
Rayagada 40 208 239 203 220 662
Nawarangpur 24 186 194 182 525 901
Kalahandi 19 412 754 504 - 1258
Nuapara 231 488 1030 812 110 1952
Sambalpur - 2778 4512 2456 6729 13697
Deogarh 82 973 1305 1135 1215 3655
Jharsuguda 2 8432 7051 2460 17943 27454
Bargarh 22 1599 3169 2657 2682 8508
Keonjhar 152 983 2685 2204 2219 7108
Sonepur - - 5600 4908 4812 15320
Bolangir - 3148 7072 6803 - 13875
Sundargarh - 1714 2607 2539 2975 8121
Dhenkanal 173 3681 6925 6679 9879 23483
Angul 96 1881 2938 2661 1943 7542
Total 3546 113902 216083 187286 225648 629017
Chilika 132 22032 36540 31588 54211 122339
G.TOTAL 3678 135934 252623 218874 279859 751356

Contd...

District Fishermen engaged in Fishing Activities Fishermen/Women engaged in Ancillary Activities Fisher-
women engaged in ancillary Activities out of Col. 15
Full time Part time Occas-ional Total Full time Part time Occas-ional Total
1 8 9 10 11 12 13 14 15 16
Mayurbhanj 1976 755 398 3129 443 165 95 703 0
Balasore 4998 5004 1631 11633 2069 2348 801 5218 2613
Bhadrak 1589 2387 1216 5192 1257 1745 1533 4535 2725
Cuttack 9399 4180 2678 16257 2509 1857 2021 6387 5599
Jagatsinghpur 3738 2351 452 6541 1982 2691 519 5192 2196
Jajpur 5225 5550 2486 13261 1168 4380 1490 7038 1362
Kendrapara 7421 4508 2664 14593 4971 2973 3327 11271 6202
Khurda 10953 2874 694 14521 4918 2118 1019 8055 4863
Nayagarh 1809 1440 987 4236 27 - - 27 -
Puri 10216 8255 1893 20364 873 524 310 1707 564
Ganjam 9926 7018 4695 21639 7002 4702 3253 14957 7293
Gajapati 139 228 150 517 34 82 91 207 76
Boudh 3524 1332 951 5807 720 588 539 1847 -
Kandhamal 104 8 - 112 318 0 0 318 216
Koraput 2175 2078 604 4857 2135 1623 259 4017 848
Malkangiri 932 551 173 1656 286 156 70 512 141
Rayagada 100 61 104 265 30 20 41 91 4
Nawarangpur 118 14 129 261 0 0 53 53 34
Kalahandi 355 157 109 621 - - - - -
Nuapara 828 908 216 1952 23 81 15 119 28
Sambalpur 5226 656 224 6106 814 109 151 1074 60
Deogarh 34 906 120 1060 - 941 36 977 361
Jharsuguda 632 0 2196 2828 6950 6337 0 13287 6399
Bargarh 667 621 476 1764 243 487 186 916 720
Keonjhar 704 981 1003 2688 350 507 580 1437 157
Sonepur 2018 1276 347 3641 2018 1176 347 3541 -
Bolangir 2596 4946 0 7542 - - - - -
Sundargarh 941 924 644 2509 441 758 567 1766 703
Dhenkanal 836 1269 1174 3279 198 376 411 985 496
Angul 700 701 590 1991 - - - - -
Total 89879 61939 29004 180822 41779 36744 17714 96237 43660
Chilika 25455 3654 1827 30936 - - - - 1478
G. TOTAL 115334 65593 30831 211758 41779 36744 17714 96237 45138
 
  You are visitor:  Counter
Disclaimer | Terms of Use  
© 2006, Directorate of Fisheries, Government of Orissa. All rights reserved.
Website Designed by Bloochip and Powered by Web-CMS